Size Guide
1 Men's Athletic Long Shorts
Sports outfits can be a lot of hassle, but with these long shorts there's no need for that. Just throw on a pair and go running, swimming, weight-lifting, or participate in any other activity that pops in your mind. These shorts won't let you down!
• 96% polyester, 4% elastane (fabric composition may vary by 2%)
• Fabric weight: 5 oz/yd² (169.5 g/m²)
• Four-way stretch water-repellent microfiber fabric
• 6.5″ (16.5 cm) inseam
• Elastic waistband with a flat white drawstring
• Mesh side pockets
• Blank product components in Mexico sourced from China and Mexico
• Blank product components in the EU sourced from China and Lithuania
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| Waist (inches) | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
| Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
Bougie Hippie BLUNTS & THINGS Shirt white text.
• 100% combed ring-spun cotton
• Heather Grey is 90% cotton, 10% polyester
• Fabric weight: 4.3 oz/yd² (145.8 g/m²)
• 32 singles
• Pre-shrunk
• Blank product sourced from Honduras, Nicaragua, Mexico, or Cambodia
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| Body Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width (inches) | 17 ½ | 19 | 20 ½ | 22 | 24 | 26 |
28
|
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
