Guía de tallas - Camiseta oversize tie-dye bordada en colores sorbete.
Guia de tallas
| LONGITUD | ANCHO | |
| S (pulgadas) | 29 | 19 ½ |
| m (pulgadas) | 30 | 21 ½ |
| L (pulgadas) | 31 | 23 ½ |
| XL (pulgadas) | 31 ½ | 25 ½ |
| 2XL (pulgadas) | 33 | 27 ½ |
| LONGITUD | ANCHO | |
| S (cm) | 73.7 | 49.5 |
| M (cm) | 76.2 | 54.6 |
| largo (cm) | 78.7 | 59.7 |
| XL (cm) | 80 | 64.8 |
| 2XL (cm) | 83.8 | 69,9 |
